Acteen-acting For Teens
35 W. 45th Street, 6th floor, New York, NY, 10036 -
Map
- Tel: 212-391-5915
Visit School Website
Request info / Application
Summer Programs:
- ACTeen August Academy - Film, TV, and Theater acting conservatory
- ACTeen July Academy - acting conservatory with a film/tv concentration
- ACTeen June Academy - acting for film, theater, television
- Summer Saturday Program - teen acting program with a film & television specialty
School Notes Overview:
Nation’s first teen film & theater acting academy taught by industry professionals. Hundreds of graduates in TV, film, Broadway. 33rd year. Backstage “Reader’s Choice” winner for “Favorite Acting Classes for Teens.” 16+ electives, taught in multi-camera studios offer comprehensive conservatory training, professional guidance, and showcases for the focused actor. Two week June, four week July, two week August, or six week Saturday only program available! See web for dates!.....
School Overview:
| County | New York County, NY |
| Program Name | ACTeen Summer Academies |
| Program Type | acting for film, theater, musical th |
| Number of Students | 25 students |
| Student Body Type | Coeducational |
| Grades | 9 - 14 |
| Ages Accepted | Age 13 - Age 20 |
| First Session Start Date | June 20 |
| First Session End Date | July 1 |
| Second Session Start Date | July 6 |
| Second Session End Date | July 28 |
| First Program Weeks | 2 weeks |
| Second Program Weeks | 4 weeks |
| Third Program Weeks | 2 weeks |
| Program Director | Rita Litton |
| Founding Year | 1978 |
| First Program Fees | $1600 |
| Second Program Fees | $2700 |
| Third Program Fees | $2250 |
| Percent Students of Color | 30% |
| % Faculty with Advanced Degree | 95% |
| Teacher:Student Ratio | 12% |
ACTeen August Academy:
| Program Type | Film, TV, and Theater acting conservatory |
| Number of Students | 30 students |
| Student Body Type | Coeducational |
| Grades | 9 - |
| Ages Accepted | Age 13 - Age 20 |
| First Session Start Date | August |
| First Session End Date | August |
| First Program Weeks | 2 weeks |
| First Program Fees | $2250 |
| First Fee Includes | Six courses Monday through Friday, 9-5 PM for two weeks. |
| Application Date | 7/28/2012 |
| Tution Cost | $2250 |
| Summer School Type | Both |
ACTeen July Academy:
| Program Type | acting conservatory with a film/tv concentration |
| Number of Students | 60 students |
| Student Body Type | Coeducational |
| Grades | 9 - |
| Ages Accepted | Age 14 - Age 20 |
| First Session Start Date | July |
| First Session End Date | July |
| First Program Weeks | 4 weeks |
| First Program Fees | $2700 |
| First Fee Includes | Eight courses meeting 9-5 PM, Monday through Thursday for four weeks. |
| Application Date | 6/22/2012 |
| Tution Cost | $2375 |
| Summer School Type | Residential |
ACTeen June Academy:
| Program Type | acting for film, theater, television |
| Number of Students | 25 students |
| Student Body Type | Coeducational |
| Grades | 8 - |
| Ages Accepted | Age 13 - Age 20 |
| First Session Start Date | June |
| First Session End Date | July |
| First Program Weeks | 1 weeks |
| Second Program Weeks | 2 weeks |
| First Program Fees | $875 |
| First Fee Includes | one week Monday through Friday 9-5 |
| Second Program Fees | $1600 |
| Second Fee Includes | Two Weeks, Monday through Friday. |
| Application Date | 6/15/2012 |
| Tution Cost | $1600 |
| Summer School Type | Both |
Summer Saturday Program:
| Program Type | teen acting program with a film & television specialty |
| Number of Students | 35 students |
| Student Body Type | Coeducational |
| Grades | 9 - |
| Ages Accepted | Age 13 - Age 20 |
| First Session Start Date | July |
| First Session End Date | August |
| First Program Weeks | 6 weeks |
| Tution Cost | $325 |
| Summer School Type | Day |
School Notes:
- Application and audition required. Long Distance applicants may apply with DVD or teleconferencing (Skype) auditions arranged!
- Profile last updated: 03/31/2011
School Map:
Get: driving directions
Weather:
10-day forecast
or monthly climate averages.
Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
All Girls
Co-ed
All Boys
Note: Data has been gathered from several government and commercial data sources. School data reflects years 2002-04 statistics (most recent years available). Area and demographic data reflects year 2000 statistics. Public School Review does not ensure the timeliness or accuracy of the information on this site.
More Options:
- Request info:
Get info / application from Acteen-acting For Teens - View website: Visit school website
- Return to: New York summer schools, Home






